![]() |
|
|
|
|
| model | size | weight | weight capacity |
| ACR3SN | 30" W x 3' L | 18 lbs. | 600 lbs. |
| ACR4SN | 30" W x 4' L | 24 lbs. | 600 lbs. |
| ACR5SN | 30" W x 5' L | 30 lbs. | 600 lbs. |
| ACR6SN | 30" W x 6' L | 37 lbs. | 600 lbs. |
| ACR3SW | 36" W x 3' L | 20 lbs. | 600 lbs. |
| ACR4SW | 36" W x 4' L | 26 lbs. | 600 lbs. |
| ACR5SW | 36" W x 5' L | 32 lbs. | 600 lbs. |
| ACR6SW | 36" W x 6' L | 41 lbs. | 600 lbs. |
Standard sizes shown
5 YEAR WARRANTY
![]() |
|
![]() |
| model | open size | closed size | weight | weight capacity |
| ACR3FN | 29" W x 3' L | 15" W x 3' L | 18 lbs. | 600 lbs. |
| ACR4FN | 29" W x 4' L | 15" W x 4' L | 24 lbs. | 600 lbs. |
| ACR5FN | 29" W x 5' L | 15" W x 5' L | 30 lbs. | 600 lbs. |
| ACR6FN | 29" W x 6' L | 15" W x 6' L | 37 lbs. | 600 lbs. |
| ACR3FW | 36" W x 3' L | 18" W x 3' L | 20 lbs. | 600 lbs. |
| ACR4FW | 36" W x 4' L | 18" W x 4' L | 26 lbs. | 600 lbs. |
| ACR5FW | 36" W x 5' L | 18" W x 5' L | 32 lbs. | 600 lbs. |
| ACR6FW | 36" W x 6' L | 18" W x 6' L | 41 lbs. | 600 lbs. |
Standard sizes shown
5 YEAR WARRANTY
![]() |
|
|
|
|
| model | open size | closed size | weight | weight capacity | type |
| ACR3SW | 36" W x 3' L | n/a | 20 lbs. | 600 lbs. | solid |
| ACR4SW | 36" W x 4' L | n/a | 26 lbs. | 600 lbs. | solid |
| ACR4FN | 29" W x 4' L | 15" W x 4' L | 24 lbs. | 600 lbs. | folding |
| ACR5FN | 29" W x 5' L | 15" W x 5' L | 30 lbs. | 600 lbs. | folding |
Colors available:
|
|
Terracotta (TC) |
|
|
Slate (SL) |
|
|
Sage (SG) |
|
|
Sand (SD) |
![]() |
|
|
|
|
| model | open size | closed size | weight | weight capacity |
| RRO6 | 30" W x 6' L | 15.5" W x 41" L | 28 lbs. | 600 lbs. |
| RR07 | 30" W x 7' L | 15.5" W x 47" L | 32 lbs. | 600 lbs. |
| RR08 | 30" W x 8' L | 15.5" W x 55" L | 41 lbs. | 600 lbs. |
| RR10 | 30" W x 10' L | 15.5" W x 67" L | 51 lbs. | 600 lbs. |
5 YEAR WARRANTY
![]() |
|
The low profile aluminum
Threshold Ramp
is ideal for use at doorways and thresholds from 1" to 5 1/2" in
height. The 2" top lip seamlessly covers the existing threshold for
a smooth transition and adjusts to varying heights. The welded
construction and permanent skid resistant surface allow these
threshold ramps to be used inside or outside. For use with
wheelchairs and scooters.
| model | size | rise guidelines | weight | weight capacity |
| TR06N | 30" W x 6" L | 1/2" to 3/4" | 6 lbs. | 600 lbs. |
| TR12N | 30" W x 12" L | 1" to 1 1/2" | 9 lbs. | 600 lbs. |
| TR18N | 30" W x 18" L | 1 1/2" to 3 1/2" | 13 lbs. | 600 lbs. |
| TR24N | 30" W x 24" L | 2" to 4 1/2" | 16 lbs. | 600 lbs. |
| TR36N | 30" W x 36" L | 3" to 5 1/2" | 19 lbs. | 600 lbs. |
| TR06W | 36" W x 6" L | 1/2" to 3/4" | 9 lbs. | 600 lbs. |
| TR12W | 36" W x 12" L | 1" to 1 1/2" | 12 lbs. | 600 lbs. |
| TR18W | 36" W x 18" L | 1 1/2" to 3 1/2" | 18 lbs. | 600 lbs. |
| TR24W | 36" W x 24" L | 2" to 4 1/2" | 24 lbs. | 600 lbs. |
| TR36W | 36" W x 36" L | 3" to 5 1/2" | 28 lbs. | 600 lbs. |
Standard sizes shown
5 YEAR WARRANTY
![]() |
|
|
|
|
| model | size | rise guidelines | weight | type | weight capacity |
| TR06R42 | 42" W x 6" L x 7/8" H | 1 1/8" | 7 lbs. | recycled rubber | no limitations |
| TR12R42 | 42" W x 12" L x 1 1/4" H | 1 1/2" | 17 lbs. | recycled rubber | no limitations |
| TR18R50 | 50" W x 18" L x 1 3/4"" H | 2" | 30 lbs. | recycled rubber | no limitations |
| TR24R60 | 60" W x 24" L x 2 3/16"" H | 2 1/2" | 68 lbs. | recycled rubber | no limitations |
Standard sizes shown
10 YEAR WARRANTY
![]() |
| model | open size | closed size | weight | weight capacity | usage |
| TCR06 | 7.5" W x 6' L | 7.5" W x 42" L | 30 lbs. | 600 lbs. | curbs, 1-2
steps, minivans |
| TCR08 | 7.5" W x 8' L | 7.5" W x 54" L | 39 lbs. | 600 lbs. | curbs, 1-3 steps minivans |
| TCR10 | 7.5" W x 10' L | 7.5" W x 70" L | 51 lbs. | 600 lbs. | curbs, 1-4
steps mini & full size vans |
5 YEAR WARRANTY
![]() |
|
|
|
|
complies with ANSI and ADA
5 year warranty
Best in the Business
assembles easily with a 1/2" wrench
revolutionary
insert design:
no set screws or rivets required
legs can be
recessed under
the system for a clean look
all anodized
aluminum: handrails and
ramp will not chip, flake, or rust
heavy duty welded
aluminum construction
non-combustible
bidirectional
knurled tread forms a
rugged skid resistant surface
that cannot wear off
fully adjustable height and slope
all stainless steel fasteners
universal platforms
no footings required
recyclable
| model | size | type | weight capacity |
| APLA60X60 | 60" W x 60" L | platform | 100 psf |
| APLA60X96 | 60" W x 96" L | platform | 100 psf |
| ARMP36X04 | 36" W x 4' L | ramp | 750 lbs. |
| ARMP36X06 | 36" W x 6' L | ramp | 750 lbs. |
| ARMP36X08 | 36" W x 8' L | ramp | 750 lbs. |
| ARMP36X10 | 36" W x 10' L | ramp | 750 lbs. |
| ARMP36X02 | 36" W x 2' L | starter ramp | 750 lbs. |
Standard sizes shown
5 YEAR WARRANTY
![]() |
|
|
|
|
![]() |
complies with:
IBC, BOCA, SBCCI, CABO,
Florida SREF, ANSI, ADA
10 year warranty
Best in the Business
non-combustible
heavy duty welded
aluminum
construction
bidirectional
knurled tread forms a
rugged skid resistant surface
3 handrail
options:
42" guardrail,
38" handrail,
38" 2 line rail
| size | type | weight capacity |
| 5'4" W x 5'4" L | platform | 100 psf |
| 48" W x 5' L | in-line platform | 100 psf |
| 48" W x 5' L | ramp | 100 psf |
| 48" W x 6' L | ramp | 100 psf |
| 48" W x 8' L | ramp | 100 psf |
| 48" W x 10' L | ramp | 100 psf |
Standard sizes shown
10 YEAR WARRANTY
|
|
|
| model | size | type | weight capacity |
| QRK04 | 4' L | wood ramp kit | 750 lbs. |
| QRK06 | 6' L | wood ramp kit | 750 lbs. |
| QRK08 | 8' L | wood ramp kit | 750 lbs. |
| QRK10 | 10' L | wood ramp kit | 750 lbs. |
| QPK60X60ST | 5' W x 5' L | wood straight platform kit | 750 lbs. |
| QPK60X60TN | 5' W x 5' L | wood turn platform kit | 750 lbs. |
| QPK60X96TB | 5' W x 8' L | wood turnback platform kit | 750 lbs. |
5 YEAR WARRANTY on Aluminum Parts
PROMISES
COUNT. No one
KNOWS more about the Electrical Home Care Products Industry. No one
will CARE more about getting you the Right Product, Model
and Options.
NO ONE WILL
GET YOU A BETTER PRICE.
No one will
give you better SERVICE after the sale.
At
Electropedic Beds, Promises are not just a matter of good
intentions: PROMISES ARE EVERYTHING!
SERVING ALL
USA -
Since 1964 - Member BBB
Report
Contact Scooter Ramp
Alumi, aluminum , Folding portable
lightweight foldable quality Ramp
